The leading travel service from Chennai to Tirupati under one roof
Explore TariffBalaji Travel Chennai's Offers You the best Tavera car Rental Services for Your Family trips, Summer Holidays, Pilgrimage tours, Leisure trip and Business trips Etc.we are Moderate and Best Quality Tavera Car Rental services in Chennai At Tavera Car Rental Chennai Last 13 Years Experience from Chennai to South India 2000+ tourist places and 500+ Various Locations online at Best Customer Service.
Car & Model | No's Day | Type | No's Persons | Package Amount | Details |
---|---|---|---|---|---|
TAVERA A/C CAR | 05:30 AM 10:30 PM 1 day | AC | 6 Person | Rs 10,000/- | Book Tickets |
TAVERA A/C CAR | 05:30 AM 10:30 PM 1 day | AC | 7 Person | Rs 11,000/- | Book Tickets |
TAVERA A/C CAR | 05:30 AM 10:30 PM 1 day | AC | 8 Person | Rs 12,000/- | Book Tickets |
TAVERA A/C CAR | 05:30 AM 10:30 PM 1 day | AC | 9 Person | Rs 13,000/- | Book Tickets |
Fuel Type : Diseal |
Seats : 5 Membera |
Air Bags : Avaliable |
Engine : FBD |
Breaks : Front, Rear |
Colors : Black, Red |
Power Windows: Avaliable |
Driver : Avaliable |
Power Steering | |
Power Windows Front | |
Air Conditioner | |
Passenger Airbag | |
Fog Lights - Front | |
Anti Lock Braking System | |
Driver Airbag | |
Wheel Covers | |
Automatic Climate Control |
ARAI Mileage | 24.7 km/kg |
Engine Displacement (cc) | 796 |
Max Torque (nm@rpm) | 69Nm@3500rpm |
Seating Capacity | 5 |
Boot Space (Litres) | 177 |
Fuel Type | CNG |
Max Power (bhp@rpm) | 47.3bhp@6000rpm |
TransmissionType | Manual |
Fuel Tank Capacity | 35 |
Body Type | Hatchback |
For Bookings!