The leading travel service from Chennai to Tirupati under one roof
Explore TariffBalaji Travels Chennai's Offer Chennai to Tirupati Tempo Traveller Rental & Hire Package. Online tempo traveller rental from Chennai to Tirupati Tirumala seating Capacity 12+1 Seater Force Motors Van Only Service. This tempo traveller Seating Arrangements which includes 9 seats bush back, 3 seats Non bush back and Air condition with Audio & Video System. It’s Most Comfortable Vehicle for Family and Medium size Groups travel to Tirupati Spiritual tours with cheapest deal and Discounted Price.
| Car & Model | No's Day | Type | No's Persons | Package Amount | Details |
|---|---|---|---|---|---|
| TEMPO TRAVELLER A/C CAR | 05:30 AM 10:30 PM 1 day | AC | 9 Person | Rs 16,000/- | Book Tickets |
| TEMPO TRAVELLER A/C CAR | 05:30 AM 10:30 PM 1 day | AC | 10 Person | Rs 17,000/- | Book Tickets |
| TEMPO TRAVELLER A/C CAR | 05:30 AM 10:30 PM 1 day | AC | 11 Person | Rs 17,500/- | Book Tickets |
| TEMPO TRAVELLER A/C CAR | 05:30 AM 10:30 PM 1 day | AC | 12 Person | Rs 18,000/- | Book Tickets |
| Fuel Type : Diseal |
| Seats : 5 Membera |
| Air Bags : Avaliable |
| Engine : FBD |
| Breaks : Front, Rear |
| Colors : Black, Red |
| Power Windows: Avaliable |
| Driver : Avaliable |
| Power Steering | |
| Power Windows Front | |
| Air Conditioner | |
| Passenger Airbag | |
| Fog Lights - Front | |
| Anti Lock Braking System | |
| Driver Airbag | |
| Wheel Covers | |
| Automatic Climate Control |
| ARAI Mileage | 24.7 km/kg |
| Engine Displacement (cc) | 796 |
| Max Torque (nm@rpm) | 69Nm@3500rpm |
| Seating Capacity | 5 |
| Boot Space (Litres) | 177 |
| Fuel Type | CNG |
| Max Power (bhp@rpm) | 47.3bhp@6000rpm |
| TransmissionType | Manual |
| Fuel Tank Capacity | 35 |
| Body Type | Hatchback |
For Bookings